{OptionalArea}Montreal-Cartier Limo & Sedan

Competitive Rates

 

 

Main Menu

 


MontrealCartierLimo.com

Toll Free: 1-866-990-1979
Phone: 514-990-1979
Fax: 514-351-3184
E-Mail:
info@montrealCartierlimo.com



Call for pricing on the following vehicle types:

8 Passenger Limousine
10 Passenger Limousine
5-6 Passenger Minivan
14 Passenger Van

Rates from Montreal Dorval International Airport.

     Montreal Destinations
  Rate GST QST Total
 Downtown $41.47  $2.90  $3.33  $47.70 
 East of Louis-H Lafontaine $46.08  $3.23  $3.69  $53.00 
 East of Papineau $41.73  $2.92  $3.35  $48.00 
 East of St-Jean Baptiste $50.42  $3.53  $4.05  $58.00 
 Ile Bizard $41.47  $2.90  $3.33  $47.70 
 Nun's Island $41.47  $2.90  $3.33  $47.70 
 Outremont $41.47  $2.90  $3.33  $47.70 
 Westmount $41.47  $2.90  $3.33  $47.70 
 West Island $41.47  $2.90  $3.33  $47.70 
         


     Laval & The North Shore
  Rate GST QST Total
 East of Boul. des Laurentides $46.08  $3.23  $3.69  $53.00 
 East of La Montée du Moulin $54.77  $3.83  $4.40  $63.00 
 East of La Montée Ste-Marie $50.42  $3.53  $4.05  $58.00 
 East of Autoroute 15 $41.73  $2.92  $3.35  $48.00 
 Rosemère $46.95  $3.29  $3.76  $54.00 
 St-Eustache $44.34  $3.10  $3.56  $51.00 
 Terrebonne $59.12  $4.14  $4.74  $68.00 
 West of Arthur Sauvé $41.73  $2.92  $3.35  $48.00 
 West of Autoroute 15 $41.47  $2.90  $3.33  $47.70 
         

 
     South Shore
Rate GST QST Total
 Boucherville $55.64  $3.89  $4.47  $64.00 
 Brossard $43.47  $3.04  $3.49  $50.00 
 Longueil Metro Station $52.16  $3.65  $4.19  $60.00 
 Longueil $46.95  $3.29  $3.76  $54.00 
 St-Bruno de Montarville $59.12  $4.14  $4.74  $68.00 
 St-Lambert $43.47  $3.04  $3.49  $50.00 
         
  

  Other Destinations

  Rate GST QST Total
 Bromont, QC. $121.71  $8.52  $9.77  $140.00 
 Cornwall, ON. $139.10  $9.74  $11.15  $160.00 
 Kingston, ON. $339.06  $23.73  $27.21  $390.00 
 Montébello, QC. $152.14  $10.65  $12.21  $175.00 
 Mont Tremblant $173.88  $12.17  $13.95  $200.00 
 Ottawa, ON. $217.34  $15.2  $17.44  $250.00 
 Québec, QC. $304.28  $21.30  $24.42  $350.00 
 Sherbrooke $199.96  $14.00  $16.04  $230.00 
 Toronto, ON. $604.22  $42.30  $48.48  $695.00 
 Trois-Rivière, QC. $191.26  $13.39  $15.35  $220.00 
         
 
     American Destinations
  Rate GST QST Total
 Boston, Mass. $647.69  $45.34  $51.97  $745.00 
 Burlington, Vmt. $239.08  $16.74  $19.78  $275.00 
 New York, N.Y. $769.40  $53.86  $61.74  $885.00 
 Plattsburg, N.Y. $169.53  $11.87  $13.60  $195.00 

 


 

Copyright © 2003-2004  MontrealCartierLimo.com